| surendrasharma95575@gmail.com |
Leading Manufacturers, Wholesaler, Retailer and Trader of Compaction Factor Apparatus, Concrete Cube Mould, Concrete Test Hammer, Cylindrical Mould, Digital Compression Testing Machine, Laboratory Concrete Mixer, Length Comparator, Mortar Cube Mould, Needle Vibrator, Shrinkage Bar Mould, Slump Test Apparatus, Vee Bee Consistometer and Vibrating Machine from Jodhpur.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Color | Blue |
| Packaging Type | Carton Box |
| Application | Determining The Workability Of Concrete |
| Weight | Approximately 5-10 Kg |
| Components | Includes Base Plate, Mold, Tamping Rod |
| Warranty | 1 Year Warranty |
| Power Source | Manual Operation |
The compaction factor test is a laboratory test that measures the workability of concrete by comparing the weight of concrete before and after compaction. It’s used to determine how easily concrete can be mixed, placed, and compacted without losing its desired properties.
| Business Type | Manufacturer, Supplier, Trader |
| Color | Blue |
| Shape | Square |
| Material | Mild Steel |
| Application | Construction Use |
| Feature | Excellent Quality, Durable,Reusable,Easy To Demold |
| Warranty | 1 Year |
| Country of Origin | India |
| Surface Treatment | Color Coated |
| Size | 150x150x150 mm |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Packaging | Carrying Case |
| Application | Measuring The Compressive Strength Of Concrete Structures |
| Dimension | 12 X 6 X 3 Inches |
| Power Source | Manual Operation |
| Accuracy | ±1-2% Of Reading |
| Display | Analog Gauge |
| Measurement Range | 1000-9000 Psi |
| Calibration | Recommended Annually |
| Accessories | Grinding Stone, Carrying Strap |
| Warranty | 1 Year |
| Certifications | ISO 9001:2015 |
| Suitable For | Construction Industry Professionals |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Shape | Cylindrical |
| Feature | Fine Finishing, Excellent Quality |
| Diameter | 20mm, 40mm, 63mm |
| Height | 50mm |
| Temperature Resistance | Up To 250°C |
| Surface Treatment | Color Coated |
| Business Type | Supplier, Trader |
| Capacity | 2000 kN |
| Automatic Grade | Semi Automatic |
| Display Type | Digital |
| Usage/application | Concrete Testing |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Blue |
| Automatic Type | Fully Automatic |
| Application | Construction Use |
| Warranty | 5years |
| Country of Origin | India |
| Material | Mild Steel |
| Capacity | 5 Liters, 10 Liters, 20 Liters |
| Features | Portable, Easy To Clean |
| Safety Features | Overload Protection |
| Business Type | Manufacturer, Supplier, Trader |
| Phase | Single Phase |
| Country of Origin | India |
| Material | Stainless Steel |
| Packaging Type | Carton Box |
| Application | Precision Measurement |
| Power Source | Battery Operated |
| Measurement Units | Metric And Imperial Units |
| Feature | Easy to Use |
| Warranty | 1-year Warranty |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Finishing | Polished |
| Shape | Square |
| Color | Grey |
| Application | Construction Use |
| Feature | Excellent Quality |
| Warranty | 1 Year |
| Country of Origin | India |
| Thichness | 30-40mm |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Country of Origin | India |
| Power Source | Electric |
| Vibration Frequency | 5000-12000 RPM |
| Vibration Amplitude | 1-2 Mm |
| Shaft Length | 300-1200 Mm |
| Weight | 5-10 Kg |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Motor Power | 500-1500 W |
| Packaging Type | Carrying Case |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Stainless Steel |
| Surface Finishing | Power Coated |
| Color | Grey |
| Feature | High Quality |
| Technics | Hot Dip Galvanized |
| Diameter | 10-20mm |
| Thickness | 10-15mm |
| Country of Origin | India |
| Packaging Type | Cardboard Box |
| Application | Concrete Shrinkage Testing |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Material | Mild Steel |
| Color | Blue |
| Dimensions | 12 X 12 X 24 Inches |
| Power Source | Manual |
| Display | Analog |
| Accessories | Tamping Rod, Base Plate |
| Usage | Measuring Workability Of Concrete |
| Features | Adjustable Height, Easy To Clean |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Color | Blue |
| Packaging Type | Carton Box |
| Usage | Measuring Concrete Consistency |
| Dimensions | 10 X 10 X 20 Cm |
| Weight | 2 Kg |
| Power Source | Manual |
| Display | Analog |
| Measurement Range | 0-100 Mm |
| Accuracy | ±1 Mm |
| Resolution | 1 Mm |
| Country of Origin | India |
| Warranty | 1 Year |
| Special Features | Portable, Easy To Use |
| Business Type | Manufacturer, Supplier, Trader |
| Driven Type | Electric |
| Automatic Grade | Automatic, Fully Automatic |
| Power | 3-6kw |
| Application | Industrial Use |
| Weight | 100-200kg |
| Warranty | 2 Years |
| Country of Origin | India |
| Vibration Frequency | Adjustable |
| Vibration Modes | Multiple |
| Dimensions | 20 X 15 X 6 Inches |
Hi! Simply click below and type your query.
Our experts will reply you very soon.